Beacon Hill	57	63	60	53	C/DH	100 kW	South West	Westcountry
Ashburton	21	27	24	31	AV	3 W	South West	Westcountry
Bovey Tracey	39	45	49	42	BV	8 W	South West	Westcountry
Brixham		40	46	43	50	BV	18 W	South West	Westcountry
Buckfastleigh	51	44	41	47	BV	10 W	South West	Westcountry
Chudleigh	51	44	41	47	BV	8 W	South West	Westcountry
Clennon Valley	39	45	49	42	BV	4 W	South West	Westcountry
Coombe		21	27	24	31	AV	7 W	South West	Westcountry
Dartmouth	51	44	41	47	BV	10 W	South West	Westcountry
Edginswell	39	49	45	67	EV	4 W	South West	Westcountry
Harbertonford	39	45	49	42	BH	2 W	South West	Westcountry
Hele		40	46	43	50	BH	7.5 W	South West	Westcountry
Kingskerswell	55	68	48	65	C/DV	4 W	South West	Westcountry
Liverton	55	68	48	65	C/DV	12.5 W	South West	Westcountry
Newton Abbot	40	46	43	50	BV	3 W	South West	Westcountry
Occombe Valley	21	27	24	31	AV	1 W	South West	Westcountry
Sidmouth	39	49	45	67	EV	20 W	South West	Westcountry
South Brent	40	46	43	50	BV	4 W	South West	Westcountry
Teignmouth	39	49	45	67	EV	25 W	South West	Westcountry
Torquay Town	51	44	41	47	BV	45 W	South West	Westcountry
Totnes		21	27	24	31	AV	3 W	South West	Westcountry
Bluebell Hill	40	46	43	65	EH	30 kW	South East	Meridian
Chatham Town	58	68	61	54	C/DV	14 W	South East	Meridian
Farleigh 	28	57	21	54	WV	12 W	South East	Meridian
Caradon Hill	22	28	25	32	AH	500 kW	South West	Westcountry
Aveton Gifford	51	44	66	47	EV	1.8 W	South West	Westcountry
Berrynarbor	22	28	25	32	AV	8 W	South West	Westcountry
Chambercombe	21	27	24	31	AV	7 W	South West	Westcountry
Combe Martin 	39	45	49	42	BV	100 W	South West	Westcountry
Compton		51	44	68	47	WV	5 W	South West	Westcountry
Croyde		51	44	41	47	BV	1.5 W	South West	Westcountry
Downderry 	55	62	59	65	C/DV	26 W	South West	Westcountry
Fowey		58	64	61	54	C/DV	10 W	South West	Westcountry
Gunnislake	40	46	43	50	BV	40 W	South West	Westcountry
Hartland	48	56	52	66	C/DV	30 W	South West	Westcountry
Ilfracombe 	58	64	61	54	C/DV	250 W	South West	Westcountry
Ivybridge	39	45	42	49	BV	500 W	South West	Westcountry
Kingsbridge	40	46	43	50	BV	200 W	South West	Westcountry
Looe		40	46	43	50	BV	5 W	South West	Westcountry
Lostwithiel	40	46	43	50	BV	10 W	South West	Westcountry
Marystow	39	45	49	42	BV	5 W	South West	Westcountry
Mevagissey 	40	46	43	50	BH	6.6 W	South West	Westcountry
Modbury		55	62	59	65	C/DH	4 W	South West	Westcountry
Newton Ferrers	55	62	59	65	C/DV	6.5 W	South West	Westcountry
North Hessary	55	62	59	65	C/DV	12.5 W	South West	Westcountry
Okehampton	39	45	49	42	BV	100 W	South West	Westcountry
Penaligon Downs	39	45	49	42	BV	100 W	South West	Westcountry
Penryn 12	55	62	59	65	C/DV	22 W	South West	Westcountry
Plymouth North 	40	46	43	50	BV	12 W	South West	Westcountry
Plympton	58	64	61	54	C/DV	2 kW	South West	Westcountry
Polperro	57	63	60	53	C/DV	2.8 W	South West	Westcountry
Port Isaac	55	62	65	59	C/DV	2 W	South West	Westcountry
Salcombe	51	41	44	30	WV	17 W	South West	Westcountry
Slapton		48	66	55	68	C/DV	125 W	South West	Westcountry
Southway	55	62	59	65	C/DV	10 W	South West	Westcountry
St.Austell 	55	62	59	65	C/DV	100 W	South West	Westcountry
St.Neot		39	42	49	45	BV	4 W	South West	Westcountry
Tavistock	57	63	60	53	C/DV	100 W	South West	Westcountry
Truro 12	58	64	61	54	C/DV	22 W	South West	Westcountry
Weston Mill	49	42	39	45	BV	4 W	South West	Westcountry
Wid'combe Moor	40	46	43	50	BV	10 W	South West	Westcountry
Woolacombe 	39	45	42	49	BV	6 W	South West	Westcountry
Crystal Palace	26	33	23	30	AH	1000 kW	South East	Carlton/LWT
Alexandr Palace	58	64	61	54	C/DH	70 W	South East	Carlton/LWT
Assendon 	55	68	58	65	C/DV	8 W	South East	Carlton/LWT
Biggin Hill	45	52	49	67	EV	12 W	South East	Carlton/LWT
Stortford	55	62	59	49	C/DV	30 W	South East	Carlton/LWT
Cane Hill	61	54	58	68	C/DV	30 W	South East	Carlton/LWT
Caterham	55	62	59	65	C/DV	35 W	South East	Carlton/LWT
Chepping Wycombe51	44	41	47	BV	20 W	South East	Carlton/LWT
Chesham		40	46	43	50	BV	100 W	South East	Carlton/LWT
Chingford	56	50	52	48	C/DV	7.5 W	South East	Carlton/LWT
Croydon 	49	56	52	67	C/DV	33 W	South East	Carlton/LWT
Dorking		51	44	41	47	BH	55 W	South East	Carlton/LWT
Dorking		51	44	41	47	BV	14 W	South East	Carlton/LWT
East Grinstead	40	56	46	59	EV	117 W	South East	Carlton/LWT
Edmonton 	57	42	60	53	EH	25 W	South East	Carlton/LWT
Farningham 	48	56	50	58	C/DV	13 W	South East	Carlton/LWT
Finchley	52	56	49	67	C/DV	16 W	South East	Carlton/LWT
Forest Row	48	54	62	66	C/DV	120 W	South East	Carlton/LWT
Gravesend	55	62	59	49	C/DV	12 W	South East	Carlton/LWT
Great Missenden	58	64	61	54	C/DV	85 W	South East	Carlton/LWT
Greenwich	56	50	52	48	C/DV	15 W	South East	Carlton/LWT
Guildford	40	46	43	50	BV	10 kW	South East	Carlton/LWT
Hammersmith	48	62	59	65	C/DV	10 W	South East	Carlton/LWT
Hampstead Heath	51	44	47	41	BH	1.3 W	South East	Carlton/LWT
Hemel Hempstead	51	44	41	47	BV	10 kW	South East	Carlton/LWT
Hemel Hempstead 58	64	61	54	C/DV	20 W	South East	Carlton/LWT
Henley-on-Thames48	64	67	54	C/DV	100 W	South East	Carlton/LWT
Hertford	58	64	61	54	C/DV	2 kW	South East	Carlton/LWT
High Wycombe	55	62	59	65	C/DV	500 W	South East	Carlton/LWT
Hughenden	40	46	43	50	BV	60 W	South East	Carlton/LWT
Kenley		40	46	43	50	BV	175 W	South East	Carlton/LWT
Kensal Town	56	49	52	67	C/DH	25 W	South East	Carlton/LWT
Lea Bridge	55	62	39	59	EV	6 W	South East	Carlton/LWT
Marlow Bottom	58	64	61	54	C/DV	11 W	South East	Carlton/LWT
Micklefield	54	64	57	67	C/DV	8 W	South East	Carlton/LWT
Mickleham	61	55	58	68	C/DV	100 W	South East	Carlton/LWT
New Addington	64	48	54	68	C/DV	18 W	South East	Carlton/LWT
New Barnet	55	62	59	48	C/DV	7 W	South East	Carlton/LWT
Old Coulsdon	48	64	45	66	WH	6 W	South East	Carlton/LWT
Orpington	55	62	59	66	C/DV	15 W	South East	Carlton/LWT
Otford		57	63	60	53	C/DV	31 W	South East	Carlton/LWT
Poplar		45	66	49	68	EV	20 W	South East	Carlton/LWT
Reigate		57	63	60	53	C/DV	10 kW	South East	Carlton/LWT
Skirmett	51	44	41	47	BV	126 W	South East	Carlton/LWT
St.Albans	49	63	57	67	C/DV	22 W	South East	Carlton/LWT
Sutton 		55	62	59	65	C/DH	9 W	South East	Carlton/LWT
Tunbridge Wells	51	44	41	47	BV	10 kW	South East	Meridian
Walthamstow N.	45	66	49	68	EV	2 W	South East	Carlton/LWT
Welwyn		40	46	43	50	BV	150 W	South East	Carlton/LWT
West Wycombe	40	46	43	67	EV	35 W	South East	Carlton/LWT
Wonersh		48	65	52	67	C/DV	25 W	South East	Carlton/LWT
Wooburn		49	52	56	68	C/DV	100 W	South East	Carlton/LWT
Woolwich	57	63	60	67	C/DV	630 W	South East	Carlton/LWT
Worlds End	43	50	46	68	EV	10 W	South East	Carlton/LWT
Dover		50	56	66	53	C/DH	100 kW	South East	Meridian
Chartham	21	27	24	31	AV	100 W	South East	Meridian
Dover Town	33	26	23	30	AV	100 W	South East	Meridian
Elham		33	26	23	30	AV	4 W	South East	Meridian
Faversham	22	28	25	32	AV	13 W	South East	Meridian
Folkestone	33	26	23	30	AV	200 W	South East	Meridian
Horn Street	58	44	41	47	EV	3 W	South East	Meridian
Hythe		21	27	24	31	AV	50 W	South East	Meridian
Lydden		42	68	39	64	EV	8 W	South East	Meridian
Lyminge		22	28	25	32	AV	8 W	South East	Meridian
Margate		22	28	25	32	AV	20 W	South East	Meridian
Newnham (Kent)	21	27	24	31	AV	35 W	South East	Meridian
Ramsgate	33	26	23	30	AV	8 W	South East	Meridian
Rye		58	44	41	47	WV	15 W	South East	Meridian
Turnpike Hill	58	44	41	47	WV	2.5 W	South East	Meridian
Fremont Point	51	44	41	47	BH	20 kW	South West	Channel
Alderney	58	64	61	68	C/DV	100 W	South West	Channel
Gorey		54	26	23	29	WV	6 W	South West	Channel
Les Touillets	56	48	54	52	C/DH	2 kW	South West	Channel
St.Brelades 	57	63	67	53	C/DV	10 W	South West	Channel
St.Helier	55	62	59	65	C/DV	34 W	South West	Channel
St.Peter Port	21	27	24	31	AV	2 W	South West	Channel
Torteval	50	40	46	66	EV	20 W	South West	Channel
Hannington	39	45	42	66	EH	250 kW	South	Meridian
Aldbourne	21	27	24	31	AV	9 W	South	Meridian
Alton		49	62	59	52	C/DV	10 W	South	Meridian
Chisbury	55	62	59	52	C/DV	25 W	South	Meridian
Hemdean		49	52	56	59	C/DV	22 W	South	Meridian
Hurstbourne 	22	28	32	25	AV	10 W	South	Meridian
Lambourn	55	62	59	52	C/DV	7 W	South	Meridian
Luccombe	56	62	59	37	WV	25 W	South	Meridian
Sutton Row	22	28	25	32	AV	250 W	South	Meridian
The Bournes	47	51	59	49	EV	34 W	South	Meridian
Tidworth	22	28	32	25	AV	10 W	South	Meridian
Heathfield	49	52	64	67	C/DH	100 kW	South	Meridian
Eastbourne 	40	46	43	58	C/DV	4 W	South	Meridian
Eastbourne	33	26	23	30	AV	125 W	South	Meridian
East Dean	62	44	54	42	EV	8 W	South	Meridian
Hamstreet	33	26	23	30	AV	1 W	South	Meridian
Hastings	22	25	28	32	AV	1 kW	South	Meridian
Hastings 	45	39	42	55	EV	10 W	South	Meridian
Haywards Heath	39	45	43	41	BV	37 W	South	Meridian
Hollington Park	45	39	42	55	EV	8 W	South	Meridian
Lamberhurst	54	60	62	58	C/DV	4 W	South	Meridian
Lewes	22	28	25	32	AH/V	16/32 W	South	Meridian
Mountfield	21	27	24	31	AV	4.5 W	South	Meridian
Newhaven	39	45	43	41	BV	2 kW	South	Meridian
Sedlescombe	33	26	23	30	AV	9 W	South	Meridian
Steyning	45	59	62	56	EV	140 W	South	Meridian
Wye (Ashford)	22	28	25	32	AV	35 W	South	Meridian
Huntshaw Cross	55	62	59	65	C/DH	100 kW	South West	Westcountry
Barnstaple	40	46	43	30	BV	40 W	South West	Westcountry
Braunton 	39	45	49	42	BH	2 W	South West	Westcountry
Brushford	21	27	24	31	AV	19 W	South West	Westcountry
Chagford	21	27	24	31	AV	12 W	South West	Westcountry
Great Torrington39	45	49	42	BV	8 W	South West	Westcountry
Muddiford	51	44	41	47	BV	8 W	South West	Westcountry
North Bovey	40	46	43	50	BV	50 W	South West	Westcountry
Swimbridge	33	26	23	29	AV	6.6 W	South West	Westcountry
Tedburn St.Mary	42	48	52	31	WV	20 W	South West	Westcountry
Westward 	21	27	24	31	AV	32 W	South West	Westcountry
Mendip		58	64	61	54	C/DH	500 kW	West	HTV
Avening		51	44	41	47	BV	5.6 W	West	HTV
Backwell	22	28	25	32	AV	94 W	West	HTV
Bath		22	28	25	32	AV	250 W	West	HTV
Blakeney	21	27	24	31	AV	7 W	West	HTV
Box		40	46	43	50	BV	6.8 W	West	HTV
Bristol Barton 	21	27	24	31	AH	11 W	West	HTV
Bristol Warmley	66	49	39	68	EV	1 W	West	HTV
Bruton		40	46	43	50	BV	1.5 W	West	HTV
Burrington	55	62	59	65	C/DH	120 W	West	HTV
Calne		21	27	24	31	AV	50 W	West	HTV
Carhampton	21	27	24	31	AV	8 W	West	HTV
Cerne Abbas	22	28	25	32	AV	110 W	West	HTV
Chalford	21	27	24	31	AV	125 W	West	HTV
Chalford Vale	68	46	43	50	EV	8 W	West	HTV
Chepstow 	21	27	24	31	AV	3 W	Wales	HTV
Chilfrome	39	49	45	52	BH	80 W	West	HTV
Chiseldon	30	49	34	67	WV	19 W	West	HTV
Chitterne	40	46	43	50	BV	10 W	West	HTV
Cirencester	33	26	23	29	AV	250 W	West	HTV
Clearwell	66	48	68	56	C/DV	15 W	West	HTV
Coleford	42	52	45	39	BV	1.9 W	West	HTV
Corsham		51	44	41	47	BH/V	5/8 W	West	HTV
Countisbury	39	66	49	68	EH	105 W	West	HTV
Crewkerne	40	46	43	50	BV	2 W	West	HTV
Crockerton	51	44	41	47	BV	64 W	West	HTV
Dursley		40	46	43	50	BV	55 W	West	HTV
Easter Compton	57	63	60	53	CDV	10 W	West	HTV
Exford		51	44	41	47	BV	8 W	West	HTV
Frome		21	27	24	31	AV	1.8 W	West	HTV
Hutton		49	66	39	68	EV	142 W	West	HTV
Ilchester	40	46	43	50	BV	500 W	West	HTV
Kewstoke	40	46	43	50	BV	12 W	West	HTV
Kilve		49	66	39	68	EH	8 W	West	HTV
Kings Weston 	45	48	42	52	BV	1 W	West	HTV
Lydbrook	40	46	43	50	BV	7.5 W	West	HTV
Marlborough	22	28	25	32	AV	100 W	West	HTV
Monksilver	45	48	52	42	BV	15 W	West	HTV
Montpelier	33	26	23	29	AV	10 W	West	HTV
Nailsworth	33	26	23	29	AV	31 W	West	HTV
Ogbourne 	40	46	43	50	BV	15 W	West	HTV
Parkend		51	44	41	47	BV	2 W	West	HTV
Pillowell	40	46	43	50	BV	13 W	West	HTV
Porlock		48	45	42	52	BV	25 W	West	HTV
Portishead	66	39	49	68	EV	7 W	West	HTV
Redbrook	39	45	42	52	BV	9 W	West	HTV
Redcliff Bay	57	63	60	53	CDH	10 W	West	HTV
Roadwater	21	27	24	31	AH	16 W	West	HTV
Seagry Court 	44	51	41	47	BV	8 W	West	HTV
Siston		31	24	34	21	AV	8 W	West	HTV
Slad		33	26	23	29	AH	2.8 W	West	HTV
Stroud		48	45	42	52	BV	500 W	West	HTV
Tintern		21	27	24	31	AV	7.5 W	West	HTV
Ubley		21	27	24	31	AV	79 W	West	HTV
Upavon		33	26	23	29	AV	70 W	West	HTV
Washford	49	66	39	68	EV	62 W	West	HTV
West Lavington	21	27	24	31	AV	12 W	West	HTV
Westwood	40	46	43	50	BV	100 W	West	HTV
Woodcombe	57	63	60	53	AV	10 W	West	HTV
Wootton 	22	28	25	32	AV	66 W	West	HTV
Midhurst	61	55	58	68	C/DH	100 kW	South	Meridian
Haslemere	22	28	25	32	AV	15 W	South	Meridian
Redruth	51	44	41	47	BH	100 kW	South West	Westcountry
Alverton	21	27	24	31	AV	8 W	South West	Westcountry
Boscastle	33	26	23	29	AV	5.6 W	South West	Westcountry
Bossiney	58	64	61	54	C/DV	7.4 W	South West	Westcountry
Gulval		33	26	23	29	AV	26 W	South West	Westcountry
Helston		58	64	61	54	C/DV	10 W	South West	Westcountry
Isles of Scilly	21	27	24	31	AV	500 W	South West	Westcountry
Perranporth	55	62	59	65	C/DV	8 W	South West	Westcountry
Porthleven	33	26	23	29	AV	1.6 W	South West	Westcountry
Porthtowan	21	27	24	31	AV	8 W	South West	Westcountry
Portreath	33	26	23	29	AV	2.5 W	South West	Westcountry
Praa Sands	55	62	59	65	C/DV	10 W	South West	Westcountry
St.Anthony	33	26	23	29	AV	1.7 W	South West	Westcountry
St.Just		58	64	61	54	C/DV	250 W	South West	Westcountry
Rowridge	31	24	27	21	AH	500 kW	South	Meridian
Bevendean 	40	46	43	29	WV	12.6 W	South	Meridian
Bovington	51	44	41	47	BV	10 W	South	Meridian
Brading		51	44	41	47	BV	20 W	South	Meridian
Brighstone	51	44	41	47	BV	144 W	South	Meridian
Brighton 	39	45	41	47	BH	63 W	South	Meridian
B'ghton 	57	63	60	53	C/DV	10 kW	South	Meridian
Canford Heath	39	45	68	42	WV	6 W	South	Meridian
Cheselbourne	57	63	53	60	C/DV	7 W	South	Meridian
Coldean		65	42	44	68	EV	40 W	South	Meridian
Corfe Castle	51	44	41	47	BV	16 W	South	Meridian
Donhead		51	44	41	47	BV	29 W	South	Meridian
Findon		51	44	41	47	BV	50 W	South	Meridian
Hangleton	39	45	49	42	BV	7 W	South	Meridian
Hatch Bottom			49		EH	200 W		Meridian
Horndean 	56	64	52	62	C/DV	13 W	South	Meridian
Hythe (Hants)			59		C/DH	50 W		Meridian
Lulworth	55	62	59	65	C/DV	11 W	South	Meridian
Luscombe Valley	39	45	49	42	BV	8 W	South	Meridian
Millbrook	51	44	41	47	BV	35 W	South	Meridian
North Winchester		52		EH	100 W		Meridian
Ovingdean	65	42	44	68	EV	20 W	South	Meridian
Ovingdean	65	42	44	68	EH	0.5 W	South	Meridian
Patcham		46	40	43	50	BH	70 W	South	Meridian
Piddletrenthide	39	45	49	42	BV	56 W	South	Meridian
Poole		57	63	60	53	C/DV	100 W	South	Meridian
Portslade	51	44	41	47	BV	20 W	South	Meridian
Poulner		39	45	68	42	WH	10 W	South	Meridian
Salisbury	57	63	60	53	C/DV	10 kW	South	Meridian
Saltdean	51	66	55	47	EV	14 W	South	Meridian
Shrewton	51	44	41	47	BV	4.5 W	South	Meridian
Singleton	51	44	41	47	BV	16 W	South	Meridian
Till Valley	46	40	43	50	BV	75 W	South	Meridian
Ventnor		39	45	49	42	BV	2 kW	South	Meridian
Westbourne	51	44	41	47	BV	50 W	South	Meridian
Winterbourne	40	46	43	50	BV	1 kW	South	Meridian
Winterbourne	39	49	45	66	EV	12 W	South	Meridian
Stockland Hill	33	26	23	29	AH	250 kW	South West	Westcountry
Bampton		39	49	45	52	BV	30 W	South West	Westcountry
Beaminster	55	62	59	65	C/DV	10 W	South West	Westcountry
Beer		55	62	59	65	C/DV	2.9 W	South West	Westcountry
Bincombe Hill	55	62	59	65	C/DV	32 W	South West	Westcountry
Branscombe	51	44	47	41	BV	4 W	South West	Westcountry
Bridport	51	44	41	47	BV	100 W	South West	Westcountry
Charmouth	51	44	41	47	BV	8 W	South West	Westcountry
Chideock	49	45	39	42	BV	8 W	South West	Westcountry
Crediton	40	46	43	50	BV	40 W	South West	Westcountry
Culm Valley	39	45	49	42	BV	58 W	South West	Westcountry
Dawlish		55	62	59	65	C/DV	10 W	South West	Westcountry
Dunsford	45	67	39	49	EV	8 W	South West	Westcountry
Honiton		49	39	52	45	BV	4 W	South West	Westcountry
Pensylvania	58	64	61	54	C/DV	2 W	South West	Westcountry
Preston		58	64	61	54	C/DV	5 W	South West	Westcountry
Rampisham	40	46	43	50	BH	13 W	South West	Westcountry
St.Thomas 	51	44	41	47	BV	250 W	South West	Westcountry
Stokeinteignhead51	44	41	47	BV	7 W	South West	Westcountry
Tiverton	40	46	43	50	BV	100 W	South West	Westcountry
Weymouth	40	46	43	50	BV	2 kW	South West	Westcountry
								



Home Page


This page updated on 6th February 2001.