Belmont		22	28	25	32	AH	500 kW	North	YTV
Grimsby		39	45	42	49	BV	4 W	North	YTV
Hunmanby 	40	46	43	50	BV	60 W	North	YTV
Lincoln Central 39	45	42	52	BV	10 W	Midlands	YTV
Olivers Mount 	57	63	60	53	C/DV	1 kW	North	YTV
Weaverthorpe	55	62	59	65	C/DV	45 W	North	YTV
Bilsdale 	33	26	29	23	AH	500 kW	North East	TTT
Aislaby		39	45	52	49	BV	40 W	North East	TTT
Bainbridge	57	63	60	53	C/DV	31 W	North East	TTT
Castleton	55	62	59	65	C/DV	8 W	North East	TTT
Eston Nab	40	46	43	50	BV	20 W	North East	TTT
Grinton Lodge	40	46	43	50	BV	25 W	North East	TTT
Guisborough	57	63	60	53	C/DV	50 W	North East	TTT
Limber Hill	40	46	43	50	BV	50 W	North East	TTT
Peterlee	45	52	49	39	BV	2 W	North East	TTT
Ravenscar	58	64	61	54	C/DV	200 W	North East	TTT
Romaldkirk	51	44	41	47	BV	58 W	North East	TTT
Rookhope	40	46	43	50	BV	9 W	North East	TTT
Rosedale Abbey	40	46	43	50	BV	7 W	North East	TTT
Skinningrove	40	46	43	50	BV	14 W	North East	TTT
West Burton	40	46	43	50	BV	12 W	North East	TTT
Whitby		55	62	59	65	C/DV	250 W	North East	TTT
Caldbeck	30	34	28*	32	AH	500 kW	North East	Border
Ainstable	52	45	42	49	BV	100 W	North East	Border
Ballantrae	58	64	61	54	C/DV	6.6 W	Scotland	Border
Barskeoch Hill	55	62	59	65	C/DV	2 kW	Scotland	Border
Bassenthwaite	52	45	49	42	BV	160 W	North East	Border
Beary Peark 	40	46	43	50	BV	250 W	North East	Border
Bleachgreen	57	63	60	53	C/DV	6 W	North East	Border
Cambret Hill 	44	51	41	47	BVH	16 kW	Scotland	Border
Creetown 	58	64	61	54	C/DV	32 W	Scotland	Border
Crosby Ravenswor57	63	60	53	C/DV	6 W	North East	Border
Crosthwaite 	57	63	60	53	C/DV	15 W	North West	Border
Dentdale	57	63	60	53	C/DV	52 W	North East	
Douglas (IoM)	68	66	48	56	C/DV	2 kW	North East	Border
Dumfries South	40	48	46	50	BV	23 W	Scotland	Border
Eskdale Green	22	28	25	32	AV	8 W	North East	Border
Foxdale		33	26	23	29	AV	8 W	North East	Border
Glencoyne	21	27	24	31	AV	5 W	North East	Border
Glenluce	58	64	61	54	C/DV	15 W	Scotland	Border
Glenmaye (IoM)	58	64	61	54	C/DV	20 W	North East	Border
Glenridding	60	53	57	63	C/DV	8 W	North East	Border
Gosforth	58	64	61	54	C/DV	50 W	North East	Border
Grasmere 	57	63	60	53	C/DV	20 W	North West	Border
Greystoke	57	63	60	53	C/DV	12 W	North East	Border
Keswick		21	27	24	31	AV	120 W	North East	Border
Kimmeragh (IoM)	57	63	60	53	C/DV	40 W	North East	Border
Kirkby Stephen	57	63	60	53	C/DV	12 W	North East	Border
Kirkcudbright	21	27	24	31	AV	6 W	Scotland	Border
Langholm	57	63	60	53	C/DV	25 W	Scotland	Border
Laxey		58	64	61	54	C/DV	25 W	North East	Border
Lorton		57	63	60	53	C/DV	50 W	North East	Border
Lowther Valley	48	40	46	50	BV	26 W	North East	Border
Minnigaff	33	26	29	23	AV	8 W	Scotland	Border
Moffat		52	45	42	49	BV	6.5 W	Scotland	Border
New Galloway	33	26	23	29	AV	100 W	Scotland	Border
Orton		40	46	43	50	BV	31 W	North East	Border
Pinwherr	22	28	25	32	AV	56 W	Scotland	Border
Pooley Bridge	48	40	46	50	BV	13 W	North East	Border
Port St.Mary 	58	64	61	54	C/DV	250 W	North East	Border
Portpatrick	58	64	61	54	C/DV	6 W	Scotland	Border
Ravenstonedale	57	63	60	53	C/DV	11 W	North East	Border
St.Bees		58	64	61	54	C/DV	12 W	North East	Border
Sedbergh 	40	46	43	50	BV	500 W	North West	Border
Stranraer	57	63	60	53	C/DV	250 W	Scotland	Border
Thornhill	57	63	60	53	C/DV	500 W	Scotland	Border
Threlkeld	57	63	60	53	C/DV	11 W	North East	Border
Union Mills IoM	39	45	52	42	BV	12 W	North East	Border
Whitehaven	40	46	43	50	BV	2 kW	North East	Border
Workington	58	64	61	54	C/DV	10 W	North East	Border
Chatton		39	45	49	42	BH	100 kW	North East	TTT
Berwick-onTweed	21	27	24	31	AV	38 W	North East	Border
Rothbury	55	62	65	59	C/DV	50 W	North East	TTT
Wooler		22	28	25	32	AV	10 W	North East	TTT
Emley Moor	44	51	47	41	BH	870 kW	North	YTV
Addingham	40	46	43	50	BV	23 W	North	YTV
Armitage Bridge	58	64	61	54	C/DV	6.5 W	North	YTV
Batley		57	63	60	67	C/DV	13 W	North	YTV
Beecroft Hill 	55	62	59	65	C/DV	1 kW	North	YTV
Blackburn 	57	63	60	53	C/DV	2 W	North	YTV
Bradford West	57	63	49	67	C/DV	13 W	North	YTV
Brockwell	66	39	68	49	EV	6.3 W	North	YTV
Calver Peak	39	45	49	42	BV	250 W	North	YTV
Chesterfield	33	26	23	29	AV	2 kW	North	YTV
Cleckheaton	55	62	59	65	C/DV	2 W	North	YTV
Conisbrough	57	63	60	53	C/DV	6 W	North	YTV
Cop Hill	22	28	25	32	AV	1 kW	North	YTV
Copley		55	62	59	65	C/DV	1.5 W	North	YTV
Cornholme 	58	64	61	54	C/DV	42 W	North West	YTV
Cowling		40	46	43	50	BV	16 W	North	YTV
Cragg Vale	58	64	61	54	C/DV	25 W	North	YTV
Cullingworth	66	39	49	68	EV	17 W	North	YTV
Dronfield	55	62	59	65	C/DH	3 W	North	YTV
Edale		57	63	60	53	C/DV	4 W	North	YTV
Elland 		58	64	61	54	C/DH	4 W	North	YTV
Grassington	33	26	23	29	AV	60 W	North	YTV
Hagg Wood	55	62	59	65	C/DV	33 W	North	YTV
Halifax		21	27	24	31	AV	500 W	North	YTV
Hasland		57	63	60	53	C/DV	6.5 W	North	YTV
Headingley	58	64	61	54	C/DH	12 W	North	YTV
Hebden Bridge	22	28	25	32	AV	250 W	North	YTV
Heyshaw		57	63	60	53	C/DV	500 W	North	YTV
Holmfield	55	62	59	65	C/DV	11 W	North	YTV
Holmfirth	49	66	56	68	C/DV	26 W	North	YTV
Hope		22	28	25	32	AV	15 W	North	YTV
Idle		21	27	24	31	AV	250 W	North	YTV
Keighley	58	64	61	54	C/DV	10 kW	North	YTV
Keighley Town	33	26	23	29	AV	6 W	North	YTV
Kettlewell	49	42	39	45	BV	130 W	North	YTV
Longwood Edge	55	62	59	65	C/DH	40 W	North	YTV
Luddenden	57	63	60	67	C/DV	59 W	North	YTV
Lydgate		33	26	23	29	AV	2.5 W	North	YTV
Millhouse Green	58	64	61	54	C/DV	10 W	North	YTV
Oughtibridge	55	62	59	65	C/DV	39 W	North	YTV
Oxenhope	22	28	25	32	AV	200 W	North	YTV
Primrose Hill	57	63	60	67	C/DV	28 W	North	YTV
Ripponden	58	64	61	54	C/DV	60 W	North	YTV
Shatton Edge	52	58	48	54	C/DV	1 kW	North	YTV
Sheffield	31	27	24	21	AV	5 kW	North	YTV
Skipton		39	45	49	42	BV	10 kW	North	YTV
Skipton Town	21	27	24	31	AV	13 W	North	YTV
Stocksbridge	58	64	61	54	C/DV	12 W	North	YTV
Sutton-in-Craven33	26	23	29	AV	6 W	North	YTV
Tideswell Moor	56	63	60	66	C/DV	250 W	North	YTV
Todmorden 	39	45	49	42	BV	500 W	North West	YTV
Totley Rise	39	45	49	42	BV	12 W	North	YTV
Walsden 	57	63	60	67	C/DV	50 W	North West	YTV
Walsden South	40	46	43	53	BV	6 W	North West	YTV
Wharfedale	22	28	25	32	AV	2 kW	North	YTV
Wheatley	58	64	61	54	C/DV	16 W	North	YTV
Wincobank	55	62	59	65	C/DV	1.5 W	North	YTV
Pontop Pike	58	64	61	54	C/DH	500 kW	North East	TTT
Allenheads	21	27	31	24	AV	8 W	North East	TTT
Alston		52	45	49	42	BV	400 W	North East	TTT
Bellingham	21	27	24	31	AV	50 W	North East	TTT
Blaydon		51	44	41	47	BV	4 W	North East	TTT
Byrness		21	27	31	24	AV	10 W	North East	TTT
Catton Beacon	40	46	43	50	BV	140 W	North East	TTT
Durham		40	46	43	50	BV	15 W	North East	TTT
Esh		39	45	49	42	BV	12 W	North East	TTT
Falstone	51	44	41	47	BV	6.3 W	North East	TTT
Felling		52	50	46	66	WV	6 W	North East	TTT
Fenham		21	27	24	31	AV	2 kW	North East	TTT
Haltwhistle 	55	62	59	65	C/DV	2 kW	North East	Border
Haydon Bridge	51	44	41	47	BV	100 W	North East	TTT
Hedleyhope	40	46	43	50	BV	18 W	North East	TTT
Humshaugh	39	45	49	42	BV	59 W	North East	TTT
Ireshopeburn	55	62	59	65	C/DV	11 W	North East	TTT
Kielder 	33	26	23	29	AH	27 W	North East	TTT
Morpeth		22	28	25	32	AV	44 W	North East	TTT
Newton		33	26	23	29	AV	2 kW	North East	TTT
Seaham		51	44	41	47	BV	59 W	North East	TTT
Shotleyfield	22	28	25	32	AV	200 W	North East	TTT
Staithes	51	44	41	47	BV	6 W	North East	TTT
Sunderland	40	46	43	50	BV	13 W	North East	TTT
Wall		40	46	43	50	BH	25 W	North East	TTT
Weardale	44	51	41	47	BV	1 kW	North East	TTT
Whitaside	51	44	41	47	BV	15 W	North East	TTT
Sandale		22				AH	500 kW	Scotland	
Sandale			67			WH	20 kW	Scotland	
Selkirk		55	62	59	65	C/DH	50 kW	Scotland	Border
Bonchester 	39	45	49	42	BV	6 W	Scotland	Border
Eyemouth	33	26	23	29	AV	2 kW	Scotland	Border
Galashiels	68	44	41	47	EV	100 W	Scotland	Border
Hawick		33	26	23	29	AV	50 W	Scotland	Border
Innerleithen	58	64	61	54	C/DV	100 W	Scotland	Border
Jedburgh	68	44	41	47	EV	160 W	Scotland	Border
Lauder		22	28	25	32	AV	11 W	Scotland	Border
Peebles		22	28	25	32	AV	100 W	Scotland	Border
Stow		33	26	23	29	AV	5.6 W	Scotland	Border
Yetholm		51	44	41	47	BV	6 W	Scotland	Border
Winter Hill	55	62	59	65	C/DH	500 kW	North West	Granada
Austwick	39	45	49	42	BV	35 W	North West	Granada
Backbarro W	57	63	60	50	C/DV	3 W	North West	Granada
Bacup		40	46	43	53	BV	250 W	North West	Granada
Barrow Town 	51	44	67	47	EV	3.2 W	North West	Granada
Bidston		51	44	30	47	WV	66 W	North West	Granada
Birch Vale	40	46	43	53	BV	250 W	North West	Granada
Blackburn	51	44	41	31	WV	10 W	North West	Granada
Bollington	21	27	24	31	AV	21 W	North West	Granada
Brinscall	27	21	24	31	AV	1 W	North West	Granada
Broadbottom	39	45	42	49	BV	2.5 W	North West	Granada
Brook Bottom	58	64	61	68	C/DV	6 W	North West	Granada
Burbage		44	51	41	47	BV	14 W	North West	Granada
Buxton		21	27	24	31	AV	1 kW	North West	Granada
Cartmel		22	28	25	32	AH	2.2 W	North West	Granada
Chaigley	21	27	24	31	AV	8 W	North West	Granada
Chatburn	33	26	23	29	AV	7 W	North West	Granada
Chinley		57	64	61	67	C/DV	12 W	North West	Granada
Congleton	51	44	41	47	BV	200 W	North West	Granada
Coniston High 	21	27	24	31	AV	90 W	North West	Border
Dalton		40	46	43	53	BV	25 W	North West	Granada
Darwen		39	45	49	42	BV	500 W	North West	Granada
Delph		33	26	23	29	AV	3 W	North West	Granada
Dog Hill	40	46	43	53	BV	85 W	North West	Granada
Elton		21	27	24	31	AV	63 W	North West	Granada
Far Highfield	48	66	56	68	C/DH	16 W	North West	Granada
Glossop		22	28	25	32	AV	250 W	North West	Granada
Haslingden	33	26	23	29	AV	10 kW	North West	Granada
Haughton Green	40	46	43	53	BH	8 W	North West	Granada
Hawkshead 	33	26	23	29	AV	61 W	North West	Border
Hulme		51	44	41	47	BV	10 W	North West	Granada
Kendal		58	64	61	54	C/DV	2 kW	North West	Border
Kendal Fell 	40	46	43	50	BH	16 W	North West	Border
Ladder Hill	33	26	23	29	AV	1 kW	North West	Granada
Lancaster	31	27	24	21	AV	10 kW	North West	Granada
Langley		21	27	24	31	AV	6 W	North West	Granada
Lees		22	28	32	25	AH	10 W	North West	Granada
Littleborough	21	27	24	31	AV	500 W	North West	Granada
Macclesfield	22	28	25	32	AV	37 W	North West	Granada
Melling		57	63	60	53	C/DV	25 W	North West	Granada
Melling		57	63	60	53	C/DH	4.2 W	North West	Granada
Middleton	67	34	30	31	WV	7.5 W	North West	Granada
Millom Park	22	28	25	32	AV	250 W	North West	Granada
Millthrop	48	66	56	68	C/DV	15 W	North West	Granada
Moss Bank	21	27	24	31	AV	1.3 W	North West	Granada
Mottram		40	46	43	53	BV	4 W	North West	Granada
Newchurch	27	21	24	31	AH	4 W	North West	Granada
Norden		34	67	30	57	WV	12 W	North West	Granada
North Oldham	21	27	24	31	AV	40 W	North West	Granada
Oakenhead	51	44	41	47	BV	100 W	North West	Granada
Over Biddulph	34	67	30	48	WV	22 W	North West	Granada
Parbold		51	44	41	47	BV	46 W	North West	Granada
Pendle Forest	22	28	25	32	AV	500 W	North West	Granada
Penny Bridge	33	26	23	29	AV	31 W	North West	Granada
Portwood	22	28	32	25	AV	8 W	North West	Granada
Prestbury	40	46	43	50	BV	4 W	North West	Granada
Ramsbotton	58	66	56	68	C/DV	80 W	North West	Granada
Ribblesdale	51	44	41	47	BV	30 W	North West	Granada
Romiley		51	44	41	47	BV	11 W	North West	Granada
Roose		26	33	29	39	WH	4 W	North West	Granada
Saddleworth	52	45	49	42	BV	2 kW	North West	Granada
Staveley-in-Car	40	46	43	53	BV	10 W	North West	Granada
Stockport	27	24	21	31	AH	2 W	North West	Granada
Storeton	22	28	25	32	AV	2.8 kW	North West	Granada
Trawden		57	63	60	67	C/DV	200 W	North West	Granada
Urswick		51	44	41	47	BV	8 W	North West	Granada
Walton-le-Dale	21	27	24	31	AH	10 W	North West	Granada
Wardle		22	28	25	32	AH	3.5 W	North West	Granada
West Kirby	34	27	24	31	AV	13 W	North West	Granada
Whaley Bridge	39	45	49	52	BV	1 W	North West	Granada
Whalley		40	46	43	53	BV	50 W	North West	Granada
Whitewell	57	63	60	67	C/DV	80 W	North West	Granada
Whitworth	22	28	25	32	AV	250 W	North West	Granada
Windermere 	51	44	41	47	BV	500 W	North West	Border
Woodnook	39	45	49	52	BV	3 W	North West	Granada






Home Page


This page updated on 6th February 2001.