Oxford		57	63	60	53	C/DH	500 kW	South East
Ascott Wychwood	21	27	24	31	AV	29 W	South East
Charlbury	51	44	41	47	BV	14 W	South East
Ridge Hill	22	28	25	32	AH	100 kW	Midlands
Andoversford	55	62	59	65	C/DV	56 W	Midlands
Eardiston	58	64	61	54	C/DV	6.5 W	Midlands
Ewyas Harold	51	44	67	47	WV	8 W	Midlands
Garth Hill	57	63	60	53	C/DV	25 W	Midlands
Garth Hill	57	63	60	53	C/DH	37 W	Midlands
Hazler Hill 8	51	44	41	47	BV	25 W	Midlands
Hereford	51	44	41	47	BV	40 W	Midlands
Hope un Dinmore	63	57	60	53	C/DV	2 W	Midlands
Kington		39	45	49	42	BV	25 W	Midlands
Knucklas	39	45	42	49	BV	10 W	Midlands
Ludlow 8	39	45	42	49	BV	25 W	Midlands
New Radnor	51	44	41	47	BV	135 W	Midlands
Oakeley Mynd	39	45	49	42	BV	50 W	Midlands
Peterchurch	57	63	60	53	C/DV	76 W	Midlands
Presteigne	48	56	52	66	C/DV	16 W	Midlands
Ross-on-Wye	55	62	65	59	C/DV	8 W	Midlands
St.Briavels	40	46	43	50	BV	12 W	Midlands
Upper Soudley	40	46	43	50	BV	2 W	Midlands
Sandy Heath	31	27	24	21	AH	1000 kW	East
Dallington Park	66	62	56	68	C/DV	65 W	East
Kimpton 	45	56	52	48	C/DV	8 W	East
Luton		55	62	59	65	C/DV	80 W	East
Sudbury		51	44	41	47	BH	250 kW	East
Felixstowe	31	63	60	67	WV	6 W	East
Ipswich		22	28	25	32	AV	7 W	East
Somersham	22	28	25	32	AV	2.5 W	East
Wivenhoe Park	58	64	61	54	C/DV	11 W	East
Woodbridge	58	64	61	54	C/DV	100 W	East
Sutton Coldfield46	40	43	50	BH	1000 kW	Midlands
Allesley Park	22	28	25	32	AV	33 W	Midlands
Brailes		30	52	34	59	WV	45 W	Midlands
Bretch Hill	65	48	55	67	C/DV	87 W	Midlands
Bridgnorth	62	68	56	66	C/DV	16 W	Midlands
Brierley Hill	57	63	60	53	C/DV	10 kW	Midlands
Bromsgrove	31	27	24	21	AV	2.8 kW	Midlands
Cheadle		48	66	56	68	C/DV	24 W	Midlands
Earl Sterndale 	58	64	61	54	C/DV	40 W	Midlands
Edgbaston	21	27	24	31	AV	20 W	Midlands
Fenton		31	27	24	21	AV	10 kW	Midlands
Gib Heath	56	66	62	68	CDV	13 W	Midlands
Gravelly Hill	66	56	62	68	C/DH	16 W	Midlands
Guiting Power 9	51	44	41	47	BV	12 W	Midlands
Hamstead	21	27	24	31	AV	2.5 W	Midlands
Harborne	30		34		WV	10 W	Midlands
Harborne		48		67	WV	40 W	Midlands
Hartington	66	48	56	68	C/DV	33 W	Midlands
Icomb Hill	22	28	25	32	AV	110 W	Midlands
Ipstones Edge	57	63	60	53	C/DV	28 W	Midlands
Ironbridge	58	64	61	54	C/DV	11 W	Midlands
Kenilworth	57	63	60	53	C/DV	10 W	Midlands
Kidderminster	58	64	61	54	C/DV	2 kW	Midlands
Kinver		66	48	56	68	C/DH	14 W	Midlands
Lark Stoke	33	26	23	29	AV	6.3 kW	Midlands
Leamington Spa	56	62	66	68	C/DV	200 W	Midlands
Leek		22	28	25	32	AV	1 kW	Midlands
Long Compton	22	28	25	32	AV	4 W	Midlands
Malvern		56	62	66	68	C/DV	2 kW	Midlands
Oakamoor	21	27	24	31	AV	11 W	Midlands
Over Norton 	65	48	55	67	C/DV	31 W	Midlands
Perry Beaches	22	28	25	32	AV	8 W	Midlands
Questlett	58	64	61	54	C/DV	13 W	Midlands
Redditch	22	28	25	32	AV	1.6 W	Midlands
Repton		48	68	56	66	C/DV	7.6 W	Midlands
Rugeley		66	48	56	68	C/DV	8 W	Midlands
Tenbury Wells	57	63	60	53	C/DV	14 W	Midlands
Turves Green	56	66	62	68	C/DV	14 W	Midlands
Whittingslow	57	63	60	53	C/DV	75 W	Midlands
Winchcombe	58	64	61	54	C/DV	6 W	Midlands
Winshill	66	48	56	68	C/DV	6 W	Midlands
Woodford Halse	22	28	25	32	AV	8 W	Midlands
Tacolneston	62	55	59	65	C/DH	250 kW	East
Aldeburgh	33	26	23	30	AV	10 kW	East
Bramford	21	27	24	31	AV	10 W	East
Burnham		40		46		BV	77 W	East
Bury St.Edmunds	22	28	25	32	AV	17 W	East
Creake		39	45	49	42	BV	5 W	East
Gorleston	33	26	23	39	WV	5 W	East
King's Lynn	48		52		BV	339 W	East
Linnet Valley	33	26	23	29	AV	20 W	East
Little Walsingam51	44	41	47	BV	11 W	East
Norwich 	39	45	49	42	BV	40 W	East
Overstrand	51	44	41	47	BV	63 W	East
Thetford	33	26	23	29	AV	20 W	East
WellsnexttheSea	43		50		BV	90 W	East
West Runton	33	26	23	29	AV	2 kW	East
The Wrekin	26	33	23	29	AH	100 kW	Midlands
Bucknell	39	45	49	42	BV	8 W	Midlands
Clun		55	62	59	65	C/DV	56 W	Midlands
Coalbrookdale	51	44	47	41	BV	3.5 W	Midlands
Haden Hill	39	52	49	42	BV	8 W	Midlands
Halesowen	58	64	61	54	C/DV	13 W	Midlands
Waltham		58	64	61	54	C/DH	250 kW	Midlands
Ambergate	22	28	25	32	AV	30 W	Midlands
Ashbourne	22	28	25	32	AV	250 W	Midlands
Ashford-inWater 33	26	23	29	AV	11 W	Midlands
Belper		66	56	68	62	C/DV	30 W	Midlands
Birchover	39	45	49	42	BH	12 W	Midlands
Bolehill	63	57	53	60	C/DV	250 W	Midlands
Darley Dale	30	48	34	52	WV	16 W	Midlands
Derby				30		WH	100 W	 
Eastwood	33	26	23	29	AV	7.2 W	Midlands
Leicester City	22	28	25	32	AV	8 W	Midlands
Little Eaton	33	26	23	29	AV	8 W	Midlands
Matlock		21	27	24	31	AV	17 W	Midlands
Nottingham	21	27	24	31	AV	2 kW	Midlands
Parwich		21	27	24	31	AV	3 W	Midlands
Stamford	39	45	49	42	BV	4 W	Midlands
Stanton Moor	55	62	59	65	C/DV	2 kW	Midlands
							



Home Page


This page updated on 6th February 2001.