002.6220	USB	USA	NASA			
	002.6780	USB	USA	NASA			
	003.3850	USB	USA	NASA			
	003.8600	LSB	USA	Amateur Rad. NASA OP			
	007.1850	LSB	USA	Amateur Rad. NASA OP			
	007.4610	USB	USA	NASA		AFE71		
	007.6750	USB	USA	NASA			
	009.0060	USB	USA	NASA Relay			
	010.7800	USB	USA	NASA			
	010.7800	USB	USA	NASA Relay	AFE71		
	011.1040	USB	USA	NASA Relay	AFE71		
	011.2520	LSB	USA	NASA Relay			
	011.5480	USB	USA	NASA Relay	AFE71		
	013.1700	USB	USA	NASA Relay	AFE71		
	014.2950	USB	USA	Amateur Rad. NASA OP			
	019.6400	USB	USA	NASA Relay			
	021.3950	USB	USA	Amateur Rad. NASA OP			
	028.6000	USB	USA	Amateur Rad. NASA OP	W5RRR		
	028.6500	USB	USA	Amateur Rad. NAS
	121.7500	NFM	Shuttle to Mir during rendezvous/docking/undocking
	136.1000	NFM	Nongeost.Sat	NASA	Explorer15		
	136.1100	NFM	Nongeost.Sat	NASA	Explorer35		
	136.1110	NFM	Nongeost.Sat	NASA	Explorer18		
	136.1250	NFM	Nongeost.Sat	NASA	Explorer28		
	136.1410	NFM	Nongeost.Sat	NASA	Explorer34		
	136.1420	NFM	Nongeost.Sat	NASA	Explorer21		
	136.1450	NFM	Nongeost.Sat	NASA	ExplorerSS		
	136.1700	NFM	Nongeost.Sat	NASA	Explorer42		
	136.1710	NFM	Nongeost.Sat	NASA	Explorer22		
	137.5000	NFM	Nongeost.Sat	US Meteosat	NOAA 6		
	137.5600	NFM	Nongeost.Sat	UK Meteosat	UK6		
	137.6200	NFM	Nongeost.Sat	US Meteosat	NOAA 11		
	137.7700	NFM	Nongeost.Sat	US Meteosat	NOAA 9		
	139.3000	NFM	Shuttle-Mir
	142.4000	NFM	Space		Soviet Space Station	Mir		
	142.4170	AM	Space		Soviet Space Station	Mir		
	142.4170	NFM	Space		Soviet Space Station	Mir		
	142.4200	NFM	Space		Soviet Space Station	Mir		
	142.6000	NFM	Space		Soviet Space Station	Mir		
	143.6000	NFM	Shuttle-Mir 
	145.8400	NFM	SAREX Amateur Downlink
	259.7000	AM	Shuttle Voice 
	296.8000	AM	Air-to-ground & Orbiter to EVA-Suit
	279.0000	AM	EVA-Suit-to-EVA-Suit & Orbiter to EVA-Suit
	243.0000	AM	Standard UHF Mil emergency Freq.
	2217.500	Digital	Secondary Digital Downlink
	2250.000	WFM	TV During Orbit (voice can be heard here)
	2287.500	Digital	Primary Digital Downlink




Home Page


This page updated on 6th February 2001.