0.5000	0.5000	USB	Nationwide	 Distress			
	2.0460	2.0460	USB	Nationwide				
	2.0490	2.0490	USB	Nationwide				
	2.0530	2.0530	USB	Nationwide				
	2.0560	2.0560	USB	Nationwide				
	2.0870	2.0870	USB	Belgium		
	2.0900	2.0900	USB	Belgium					
	2.1020	2.1020	USB	France			FDC		
	2.1130	2.1130	RTTY	Nationwide				
	2.1500	2.1500	CW	France			FDC		
	2.1700	2.1700	USB	Nationwide				
	2.1745	2.1745	RTTY	Nationwide	 Distress			
	2.1820	2.1820	USB	Nationwide	 Distress			
	2.1875	2.1875	RTTY	Nationwide	 Distress			
	2.3810	2.3810	USB	Nationwide	 Calling			
	2.6250	2.6250	USB	Scotlan			GKR		
	2.6350	2.6350	USB	Norway			LFO/GH/GZ		
	2.6430	2.6430	USB	Norway			LFO/GH/GZ		
	2.6490	2.6490	USB	Norway			LFO/GH/GZ		
	2.6560	2.6560	USB	Norway			LGQ		
	2.6560	2.6560	USB	Scotland		GNF		
	2.6630	2.6630	USB	Norway		LGH/GA		
	2.6700	2.6700	USB	Norway		LGH/GD		
	2.6980	2.6980	USB	Scotland		GNF		
	2.6980	2.6980	USB	Scotland		GKR		
	2.7190	2.7190	USB	England		GCC		
	2.7190	2.7190	USB	England		GLD		
	2.7330	2.7330	USB	Scotland		GNF		
	2.7820	2.7820	USB	England		GLD		
	2.8100	2.8100	USB	North Wales		GLV		
	2.8100	2.8100	USB	England		GNI		
	2.8280	2.8280	USB	England		GCC		
	4.1436	4.1436	USB	Nationwide				
	4.1875	4.1875	RTTY	Nationwide	 Calling			
	4.3574	4.0630	USB	Nationwide	 Ch 401	SAG		
	4.3605	4.0661	USB	Nationwide	 Ch 402	GKT22		
	4.3636	4.0692	USB	Nationwide	 Ch 403			
	4.3698	4.0754	USB	Nationwide	 Ch 405			
	4.3729	4.0785	USB	England		 Ch 406	GKT22		
	4.3760	4.0716	USB	Norway		 Ch 407	LGN4		
	4.3791	4.0847	USB	Nationwide	 Ch 408			
	4.3822	4.0878	USB	Nationwide	 Ch 409			
	4.3853	4.0909	USB	England		 Ch 410			
	4.3884	4.0940	USB	England		 Ch 411			
	4.3915	4.0971	USB	England		 Ch 412			
	4.3946	4.1002	USB	England		 Ch 413			
	4.3977	4.1033	USB	England		 Ch 414			
	4.4008	4.1064	USB	England		 Ch 415			
	4.4039	4.1095	USB	England		 Ch 416			
	4.4070	4.1126	USB	Nationwide	 Ch 417			
	4.4101	4.1157	USB	Nationwide	 Ch 418			
	4.4132	4.1188	USB	Scheveningen	 Ch 419	PCG22		
	4.4163	4.1219	USB	Nationwide	 Ch 420			
	4.4194	4.1250	USB	Nationwide	 Ch 421			
	4.4225	4.1281	USB	Nationwide	 Ch 422			
	4.4256	4.1312	USB	Nationwide	 Ch 423			
	4.4287	4.1343	USB	Goteborg	 Ch 424			
	4.4318	4.1374	USB	Nationwide	 Ch 425			
	4.4349	4.1405	USB	Nationwide	 Ch 426			
	6.5064	6.2000	USB	Nationwide	 Ch601			
	6.5095	6.2031	USB	Nationwide	 Ch602			
	6.5126	6.2062	USB	Nationwide	 Ch603			
	6.5157	6.2093	USB	Nationwide	 Ch604			
	6.5188	6.2124	USB	Nationwide	 Ch605			
	6.5219	6.2155	USB	Nationwide	Marine Coastguard			
	8.2570	8.7809	USB	Nationwide	 Calling			
	8.2910	8.2910	USB	Nationwide	 Simplex			
	8.2942	8.2942	USB	Nationwide	 Simplex			
	8.3640	8.3649	USB	Nationwide	Marine SurvivalCraft			
	8.3750	8.3750	RTTY	Nationwide	 Distress			
	8.7189	8.1950	USB	Nationwide	 Ch 801			
	8.7220	8.1981	USB	Nationwide	 Ch 802			
	8.7251	8.2012	USB	Nationwide	 Ch 803			
	8.7282	8.2043	USB	Nationwide	 Ch 804			
	8.7313	8.2074	USB	Nationwide	 Ch 805			
	8.7344	8.2105	USB	Nationwide	 Ch 806			
	8.7375	8.2136	USB	Nationwide	 Ch 807			
	8.7400	8.2167	USB	Nationwide	 Ch 808			
	8.7437	8.2198	USB	Nationwide	 Ch 809			
	8.7468	8.2229	USB	Nationwide	 Ch 810			
	8.7499	8.2260	USB	Nationwide	 Ch 811			
	8.7530	8.2291	USB	Nationwide	 Ch 812			
	8.7561	8.2322	USB	Nationwide	 Ch 813			
	8.7592	8.2353	USB	Nationwide	 Ch 814			
	8.7623	8.2384	USB	Nationwide	 Ch 815			
	8.7654	8.2415	USB	Nationwide	 Ch 816			
	8.7685	8.2446	USB	Nationwide	 Ch 817			
	8.7716	8.2477	USB	Nationwide	 Ch 818			
	8.7747	8.2508	USB	Nationwide	 Ch 819			
	8.7778	8.2539	USB	Nationwide	 Ch 820			
	8.7809	8.2570	USB	Nationwide	 Ch 821			
	8.7840	8.2601	USB	Nationwide	 Ch 822			
	8.7871	8.2632	USB	Nationwide	 Ch 823			
	8.7902	8.2663	USB	Nationwide	 Ch 824			
	8.7933	8.2694	USB	Nationwide	 Ch 825			
	8.7964	8.2725	USB	Nationwide	 Ch 826			
	8.7995	8.2756	USB	Nationwide	 Ch 827			
	8.8026	8.2787	USB	Nationwide	 Ch 828			
	8.8057	8.2818	USB	Nationwide	 Ch 829			
	8.8088	8.2849	USB	Nationwide	 Ch 830			
	8.8119	8.2880	USB	Nationwide	 Ch 831			
	12.3920	12.3920	USB	Nationwide	 Calling			
	13.1628	12.3920	USB	Nationwide	 Calling			
	22.0620	22.6580	USB	Nationwide	 Calling			
	22.5960	22.0000	USB	Nationwide	 Ch2201			
	22.5991	22.0031	USB	Nationwide	 Ch2202			
	22.6859	22.6859	USB	Nationwide	 Ch2230			
	22.6890	22.6890	USB	Nationwide	 Ch2231			
	22.6921	22.6921	USB	Nationwide	 Ch2232			
	22.6952	22.6952	USB	Nationwide	 Ch2233			
	22.6980	22.6980	USB	Nationwide	 Ch2234			
	22.7014	22.7014	USB	Nationwide	 Ch2235			
	22.7045	22.7045	USB	Nationwide	 Ch2236			
	22.7076	22.7076	USB	Nationwide	 Ch2237			
	22.7107	22.7107	USB	Nationwide	 Ch2238			
	22.7138	22.7138	USB	Nationwide	 Ch2239			
	22.7169	22.7169	USB	Nationwide	 Ch2240			
	25.0710	25.0710	CW	Nationwde	Marine Ch A			
	25.0730	25.0730	CW	Nationwde	Marine Ch B			
	25.0750	25.0750	CW	Nationwde	Marine Ch C			
	26.1413	26.1413	USB	Norway				
	26.1444	26.1444	USB	Sweeden				
	26.2800	26.2800	USB	Ethiopia				
	26.4500	26.4500	USB	Germany		VLN51		



Home Page


This page updated on 6th February 2001.