0000.0730	0000.0730	SSB	Nationwide			
0001.8100	0001.8100	CW	Nationwide	 160m		
0001.8400	0001.8400	RTTY	Nationwide	 160m		
0003.5000	0005.5000	CW	Nationwide	 80m	alsoSSB	
0003.6500	0003.6500	SSB	Nationwide	 News	GB2RS	
0003.8600	0003.8600	LSB	USA		Amateur Rad. NASA OP		
0007.0000	0007.0000	CW	Nationwide	 40m	alsoSSB	
0007.0480	0007.0480	SSB	Nationwide	 News	GB2RS	
0007.1850	0007.1850	LSB	USA		Amateur Rad. NASA OP		
0010.1000	0010.1500	CW	Nationwide	 30m	alsoSSB	
0010.1440	0010.0140	CW	Germany		 Beacon	DK0WCY	
0014.1000	0014.1000	CW	Stanford CA	 Beacon	W6WX/B	
0014.1000	0014.1000	CW	Funchal		 Beacon	CT3B	
0014.1000	0014.1000	CW	Honolulu Hill	 Beacon	LU4AA	
0014.1000	0014.1000	CW	Ise City	 Beacon	JA2IGY	
0014.1000	0014.1000	CW	New York	 Beacon	4U1UN/B	
0014.1000	0014.1000	CW	Tel Aviv	 Beacon	4X4TU/B	
0014.1000	0014.1000	NFM	Nationwide	 30m	Packet	
0014.2950	0014.2950	USB	USA		Amateur Rad. NASA OP		
0018.1000	0018.1000	CW	Sao Paulo	 Beacon	PY2AMI	
0021.1500	0021.1500	CW	Stanford CA	 Beacon	W6WX/B	
0021.3900	0021.3900	USB	USA		Amateur Rad. NASA OP		
0028.1200	0028.1200	NFM	Nationwide	 10m	Packet	
0028.6000	0028.6000	USB	USA		Amateur Rad. NASA OP	W5RRR	
0028.6500	0028.6500	USB	USA		Amateur Rad. NASA OP	WA3NAN	
0029.6400 	0029.5400	NFM	Northampton	 Repeater GB3CJ
0050.0000	0050.0000	CW	Buxton Derby	 Beacon	GB3BUX	
0050.0050	0050.0050	CW	Solomon Isle	 Beacon	H44HIR	
0050.0200	0050.0200	CW	Anglesey	 Beacon	GB3SIX	
0050.0420	0050.0420	CW	St. Austell	 Beacon	GB3CTC	
0050.0500	0050.0500	CW	Potters Bar	 Beacon	GB3NHQ	
0050.0600	0050.0600	CW	Inverness	 Beacon	GB3RMK	
0050.0640	0050.0640	CW	Lerwick		 Beacon	GB3LER	
0050.0650	0050.0650	CW	St. Helier	 Beacon	GB3OIJ	
0050.2000	0050.2000	SSB	Nationwide	 Call.		
0050.7200	0051.2200	NFN	Tenby		 R50-1	GB3AE	F 94.8
0050.7200	0051.2200	NFN	Bromsgrove	 R50-1	GB3BY	J 118.8
0050.7200	0051.2200	NFN	Stowmarket	 R50-1	GB3EF	H 110.9
0050.7400	0051.2400	NFN	Markfield Leics. R50-3	GB3UM	C 77
0050.7500	0051.2500	NFN	Banchory	 R50-4	GB3GX	A 67
0050.7500	0051.2500	NFN	Liverpool	 R50-4	GB3LP	C 77
0050.7500	0051.2500	NFN	Paignton	 R50-4	GB3TQ	C 77
0050.7600	0051.2600	NFN	Hastings	 R50-5	GB3HF	G 103.5
0050.7700	0051.2700	NFN	Danbury	R50-6	 GB3DB	H 110.9
0050.7700	0051.2700	NFN	Somerset	 R50-6	GB3FH	C 77
0050.7800	0051.2800	NFN	Barkway	R50-7	 GB3PX	C 77
0050.7800	0051.2800	NFN	Carrickfergus	 R50-7	GB3TY	H 110.9
0050.7900	0051.2900	NFN	Stoke on Trent	 R50-8	GB3SX	G 103.5
0050.8000	0051.3000	NFN	Huddersfield	 R50-9	GB3HX	D 82.5
0050.8100	0051.3100	NFN	Farnham	R50-10	 GB3FX	D 82.5
0050.8200	0051.3200	NFN	Leics (not-op)	 R50-11	GB3RR	B 71.9
0050.8300	0051.3300	NFN	Warminster	 R50-12	GB3WX	C 77
0050.8400	0051.3400	NFN	Amersham	 R50-13	GB3AM	C 77
0050.8500	0051.3500	NFN	Northampton	 R50-14	GB3CT	C 77
0050.8500	0051.3500	NFN	Portsmouth	 R50-14	GB3PD	B 71.9
0051.5100	0051.5100	NFM	Nationwide	 Call.		
0051.5300	0051.5300	NFM	Nationwide	 News	GB2RS	
0070.0000	0070.0000	CW	Buxton		 Beacon	GB3BUX	
0070.0180	0070.0180	CW	Dundee		 Beacon	GB3ANG	
0070.0220	0070.0220	CW	Jersey		 Beacon	GB3MCB	
0070.0300	0070.0300	CW	St. Austell	 Beacon	GB3CTC	
0070.0400	0070.0400	CW	Chatham		 Beacon	GB3REB	
0070.0600	0070.0600	CW	Dundee		 Beacon	GB3ANG	
0070.1300	0070.1300	CW	Slane		 Beacon	EI4RF	
0070.2000	0070.2000	SSB	Nationwide	 Call.	also CW	
0070.2600	0070.2600	AM	Nationwide	 Call.		
0070.2600	0070.2600	NFM	Amersham	 Internet Gateway	G8SJP
0070.3000	0070.3000	RTTY	Nationwide	 Call.		
0070.3000	0070.3000	FAX	Nationwide	 Call.		
0070.3000	0070.3000	RTTY	Nationwide	 Call.		
0070.4500	0070.4500	NFM	Nationwide	 Call.		
0144.0500	0144.0500	CW	Nationwide	 CW CQ		
0144.2500	0144.2500	SSB	Nationwide	 News	GB2RS	
0144.3000	0144.3000	SSB	Nationwide	 SSB CQ		
0144.5000	0144.5000	SSTV	Nationwide	 SSTVCQ		
0144.5500	0144.5500	NFM	Nationwide	 Packet		
0144.6000	0144.6000	RTTY	Nationwide	 RTTYCQ		
0144.6500	0144.6500	NFM	Nationwide	 Packet		
0144.6750	0144.6750	NFM	Nationwide	 Packet		
0144.7000	0144.7000	FAX	Nationwide	 FAX CQ		
0144.7500	0144.7500	FSTV	Nationwide	 Callin		
0144.9125	0144.9125	CW	St. Austell	 Beacon	GB3MCB	
0144.9175	0144.9175	CW	Portlaw		 Beacon	EI2WRB	
0144.9250	0144.9250	CW	Wrotham		 Beacon	GB3VHF	
0144.9625	0144.9625	CW	Lerwick		 Beacon	GB3LER	
0144.9750	0144.9750	CW	Dundee		 Beacon	GB3ANG	
0144.9830	0144.9830	CW	Satellite	 Beacon	Oscar1&2	
0145.2000	0145.2000	NFM	Nationwide	 Ch S08		
0145.2250	0145.2250	NFM	Nationwide	 Ch S09		
0145.2500	0145.2500	NFM	Nationwide	 Ch S10		
0145.2750	0145.2750	NFM	Nationwide	 Ch S11		
0145.2875	0145.2875	NFM	Mexborough	 Internet Gateway	G0FUO
0145.2875	0145.2875	NFM	Huntingdon	 Internet Gateway	G6PRL
0145.2875	0145.2875	NFM	Lisburn		 Internet Gateway	GI4LKG
0145.2875	0145.2875	NFM	Widnes		 Internet Gateway	G0THP
0145.2875	0145.2875	NFM	Isle of Wight	 Internet Gateway	G4ANW
0145.2875	0145.2875	NFM	Coalville	 Internet Gateway	G4JKQ
0145.2875	0145.2875	NFM	Burnley		 Internet Gateway	G0WZL
0145.2875	0145.2875	NFM	Maltby		 Internet Gateway	G3ZHI
0145.2875	0145.2875	NFM	Sittingbourne	 Internet Gateway	G0VTV
0145.2875	0145.2875	NFM	Rotherham	 Internet Gateway	G4NJI
0145.2875	0145.2875	NFM	Grimsby		 Internet Gateway	M1CDQ
0145.2875	0145.2875	NFM	Coleraine	 Internet Gateway	MI0AAZ
0145.2875	0145.2875	NFM	Purley		 Internet Gateway	G4CDY
0145.2875	0145.2875	NFM	Dronfield	 Internet Gateway	G0MVC
0145.2875	0145.2875	NFM	Walsall		 Internet Gateway	G8GMT
0145.2875	0145.2875	NFM	Stanford-le-Hope Internet Gateway	G0NGG
0145.2875	0145.2875	NFM	Ramsgate	 Internet Gateway	G3YCV
0145.2875	0145.2875	NFM	Sheffield	 Internet Gateway	M1ERS
0145.2875	0145.2875	NFM	Ashington	 Internet Gateway	G4VYX
0145.2875	0145.2875	NFM	Newport		 Internet Gateway	GW7SAB
0145.2875	0145.2875	NFM	Fochabers	 Internet Gateway	GM4YWQ
0145.2875	0145.2875	NFM	Liverpool	 Internet Gateway	M5RDC
0145.2875	0145.2875	NFM	Stoke On Trent	 Internet Gateway	G8NAI
0145.2875	0145.2875	NFM	Market Drayton	 Internet Gateway	G8EWD
0145.2875	0145.2875	NFM	Amersham	 Internet Gateway	G0VRV
0145.2875	0145.2875	NFM	Knaresborough	 Internet Gateway	G3SZG
0145.2875	0145.2875	NFM	Kingswinford	 Internet Gateway	G4CGB
0145.2875	0145.2875	NFM	Andover		 Internet Gateway	G0AMO
0145.2875	0145.2875	NFM	Mossley		 Internet Gateway	MI0CEO
0145.2875	0145.2875	NFM	Bishops Stort	 Internet Gateway	G8YNL
0145.2875	0145.2875	NFM	Oldham		 Internet Gateway	G4HFG
0145.2875	0145.2875	NFM	Sheffield	 Internet Gateway	G6FWT
0145.3000	0145.3000	NFM	Nationwide	 Ch S12		
0145.3250	0144.7250	NFM	Caen France		FZ2VHF	
0145.3250	0145.3250	NFM	Nationwide	 Ch S13		
0145.3375	0145.3375	NFM	Maltby		 Internet Gateway	G4BVV
0145.3375	0145.3375	NFM	Fareham		 Internet Gateway	G0OPD
0145.3375	0145.3375	NFM	Castle Douglas	 Internet Gateway	MM1BHO
0145.3375	0145.3375	NFM	Nr Chatham	 Internet Gateway	M0CSH
0145.3375	0145.3375	NFM	Bloxwich	 Internet Gateway	G7VBX
0145.3375	0145.3375	NFM	Cannock		 Internet Gateway	G8VPR
0145.3375	0145.3375	NFM	Lymm		 Internet Gateway	G4AUX
0145.3375	0145.3375	NFM	Nottingham	 Internet Gateway	G7WFM
0145.3375	0145.3375	NFM	Eoropie		 Internet Gateway	GM7PBB
0145.3375	0145.3375	NFM	Sheffield	 Internet Gateway	G4CUI
0145.3375	0145.3375	NFM	Northwich	 Internet Gateway	G0SPH
0145.3375	0145.3375	NFM	Walton on Thames Internet Gateway	M1CPM
0145.3375	0145.3375	NFM	Southport	 Internet Gateway	G1UCI
0145.3375	0145.3375	NFM	Belfast		 Internet Gateway	GI0UTV
0145.3375	0145.3375	NFM	Purley		 Internet Gateway	M1MAS
0145.3375	0145.3375	NFM	Stillington	 Internet Gateway	G6GUW
0145.3375	0145.3375	NFM	Middleton Tyer	 Internet Gateway	G8HQW
0145.3375	0145.3375	NFM	Middleton Tyer	 Internet Gateway	G4FZN
0145.3375	0145.3375	NFM	Chesterfield	 Internet Gateway	G8NSD
0145.3375	0145.3375	NFM	Bradford	 Internet Gateway	M1BGY
0145.3375	0145.3375	NFM	Wingrave	 Internet Gateway	G1DRA
0145.3375	0145.3375	NFM	Yatton		 Internet Gateway	G6GVH
0145.3375	0145.3375	NFM	Sherburn in Elt	 Internet Gateway	G3MZF
0145.3375	0145.3375	NFM	Barnsley	 Internet Gateway	2E1CJT
0145.3500	0145.3500	NFM	Nationwide	 Ch S14		
0145.3750	0145.3750	NFM	Nationwide	 Ch S15		
0145.4000	0145.4000	NFM	Nationwide	 Ch S16		
0145.4250	0145.4250	NFM	Nationwide	 Ch S17		
0145.4500	0145.4500	NFM	Nationwide	 Ch S18		
0145.4750	0145.4750	NFM	Nationwide	 Ch S19		
0145.5000	0145.5000	NFM	Nationwide	 Ch S20		
0145.5250	0145.5250	NFM	Nationwide	 News	GB2RS	
0145.5250	0145.5250	NFM	Nationwide	 Ch S21		
0145.5500	0145.5500	NFM	Nationwide	 Ch S22		
0145.5750	0145.5750	NFM	Nationwide	 Ch S23		
0145.6000	0145.0000	NFM	St. Brieuc	 Ch R00	FZ3VHF	
0145.6000	0145.0000	NFN	Carlisle	 RV48	GB3AS	C 77
0145.6000	0145.0000	NFN	Leicestershire	 RV48	GB3CF	C 77
0145.6000	0145.0000	NFN	East London	 RV48	GB3EL	D 82.5
0145.6000	0145.0000	NFN	Midlothian	 RV48	GB3FF	G 103.5
0145.6000	0145.0000	NFN	Limavady N.I	 RV48	GB3LY	H 110.9
0145.6000	0145.0000	NFN	Bury		 RV48	GB3MB	D 82.5
0145.6000	0145.0000	NFN	Brighton	 RV48	GB3SR	E 88.5
0145.6000	0145.0000	NFN	Elgin		 RV48	GB3SS	A 67
0145.6000	0145.0000	NFN	Somerset	 RV48	GB3WR	F 94.8
0145.6000	0145.0000	NFN	Driffield	 RV48	GB3YC	E 88.5
0145.6125	0145.0125	NFN	Southport	 RV49	GB3OA	D 82.5
0145.6125	0145.0125	NFN	Northampton	 RV49	GB3TO	C 77
0145.6125	0145.0125	NFN	Woofferton	 RV49	GB3VM	G 103.5
0145.6125	0145.0125	NFN	Rotherham	 RV49	GB3YR	B 71.9
0145.6250	0145.0250	NFN	Snaefell IOM	 RV50	GB3GD	H 110.9
0145.6250	0145.0250	NFN	Thirsk		 RV50	GB3HG	E 88.5
0145.6250	0145.0250	NFN	Dover	RV50	 GB3KS	G 103.5
0145.6250	0145.0250	NFN	Norwich	RV50	 GB3NB	F 94.8
0145.6250	0145.0250	NFN	Nottingham	 RV50	GB3NF	C 77
0145.6250	0145.0250	NFN	Fraserburgh	 RV50	GB3NG	A 67
0145.6250	0145.0250	NFN	Worcester	 RV50	GB3NW	A 67
0145.6250	0145.0250	NFN	Paisley		 RV50	GB3PA	G 103.5
0145.6250	0145.0250	NFN	Bournemouth	 RV50	GB3SC	B 71.9
0145.6250	0145.0250	NFN	St Ives		 RV50	GB3SI	C 77
0145.6250	0145.0250	NFN	West London	 RV50	GB3WL	D 82.5
0145.6375	0145.0375	NFN	North Devon	 RV51	GB3DN	C 77
0145.6375	0145.0375	NFN	Chesterfield	 RV51	GB3IN	B 71.9
0145.6500	0145.0500	NFN	Dalry		 RV52	GB3AY	G 103.5
0145.6500	0145.0500	NFN	Birmingham	 RV52	GB3EC	A 67
0145.6500	0145.0500	NFN	East Yorkshire	 RV52	GB3HS	E 88.5
0145.6500	0145.0500	NFN	Stockport	 RV52	GB3MN	D 82.5
0145.6500	0145.0500	NFN	Orkney		 RV52	GB3OC	C 77
0145.6500	0145.0500	NFN	Ipswich		 RV52	GB3PO	H 110.9
0145.6500	0145.0500	NFN	Selkirk		 RV52	GB3SB	J 118.8
0145.6500	0145.0500	NFN	Torquay		 RV52	GB3TR	F 94.8
0145.6500	0145.0500	NFN	Swindon		 RV52	GB3WH	J 118.8
0145.6625	0145.0625	NFN	Alveston	 RV53	GB3AA	F 94.8
0145.6625	0145.0625	NFN	Criccieth	 RV53	GB3DW	J 118.8
0145.6625	0145.0625	NFN	Herne Bay	 RV53	GB3KI	G 103.5
0145.6625	0145.0625	NFN	Ballycastle NI	 RV53	GB3PK	H 110.9
0145.6625	0145.0625	NFN	Southampton	 RV53	GB3SH	B 71.9
0145.6750	0145.0750	NFN	Wolverhampton	 RV54	GB3BX	A 67
0145.6750	0145.0750	NFN	Hastings	 RV54	GB3ES	G 103.5
0145.6750	0145.0750	NFN	Lancaster	 RV54	GB3LD	H 110.9
0145.6750	0145.0750	NFN	Shetland	 RV54	GB3LU	C 77
0145.6750	0145.0750	NFN	Barnsley	 RV54	GB3NA	B 71.9
0145.6750	0145.0750	NFN	Peterborough	 RV54	GB3PE	F 94.8
0145.6750	0145.0750	NFN	Perth		 RV54	GB3PR	F 94.8
0145.6750	0145.0750	NFN	Reading		 RV54	GB3RD	J 118.8
0145.6750	0145.0750	NFN	Swansea		 RV54	GB3SA	F 94.8
0145.6875	0145.0875	NFN	Amersham	 RV55	GB3AI	C 77
0145.6875	0145.0875	NFN	Durham		 RV55	GB3CD	J 118.8
0145.6875	0145.0875	NFN	Derby		 RV55	GB3DC	B 71.9
0145.6875	0145.0875	NFN	NW Glasgow	 RV55	GB3KE	G 103.5
0145.6875	0145.0875	NFN	Weston-S-Mare	 RV55	GB3WE	F 94.8
0145.7000	0145.1000	NFN	Caernarfon	 RV56	GB3AR	H 110.9
0145.7000	0145.1000	NFN	Berwick		 RV56	GB3BT	J 118.8
0145.7000	0145.1000	NFN	Appleby		 RV56	GB3EV	C 77
0145.7000	0145.1000	NFN	Buxton		 RV56	GB3HH	B 71.9
0145.7000	0145.1000	NFN	Isle of Mull	 RV56	GB3HI	G 103.5
0145.7000	0145.1000	NFN	Maidstone	 RV56	GB3KN	G 103.5
0145.7000	0145.1000	NFN	Aylesbury	 RV56	GB3VA	J 118.8
0145.7000	0145.1000	NFN	Plymouth	 RV56	GB3WD	C 77
0145.7125	0145.1125	NFN	Birmingham	 RV57	GB3DX	A 67
0145.7125	0145.1125	NFN	Kings Lynn	 RV57	GB3KY	F 94.8
0145.7125	0145.1125	NFN	Manchester	 RV57	GB3MI	D 82.5
0145.7125	0145.1125	NFN	Bromley/Kent	 RV57	GB3OK	G 103.5
0145.7125	0145.1125	NFN	Honiton Devon	 RV57	GB3SW	C 77
0145.7250	0145.1250	NFN	Forfar		 RV58	GB3AG	F 94.8
0145.7250	0145.1250	NFN	Inverness 	 RV58	GB3BI	A 67
0145.7250	0145.1250	NFN	Gloucester	 RV58	GB3CG	J 118.8
0145.7250	0145.1250	NFN	Chelmsford	 RV58	GB3DA	H 110.9
0145.7250	0145.1250	NFN	Lincoln		 RV58	GB3LM	B 71.9
0145.7250	0145.1250	NFN	St Austell 	 RV58	GB3NC	C 77
0145.7250	0145.1250	NFN	Belfast N.I.	 RV58	GB3NI	H 110.9
0145.7250	0145.1250	NFN	Alton Hants.	 RV58	GB3SN	B 71.9
0145.7250	0145.1250	NFN	Keighley	 RV58	GB3TP	D 82.5
0145.7250	0145.1250	NFN	Durham		 RV58	GB3TW	J 118.8
0145.7250	0145.1250	NFN	Stoke on Trent	 RV58	GB3VT	G 103.5
0145.7375	0145.1375	NFN	Amersham	 RV59	GB3AL	C 77
0145.7375	0145.1375	NFN	Dorchester	 RV59	GB3DR	B 71.9
0145.7375	0145.1375	NFN	Tamworth	 RV59	GB3TA	A 67
0145.7375	0145.1375	NFN	Hereford	 RV59	GB3ZA	J 118.8
0145.7500	0145.1500	NFN	South Wales	 RV60	GB3BC	F 94.8
0145.7500	0145.1500	NFN	Kilsyth	 	 RV60	GB3CS	G 103.5
0145.7500	0145.1500	NFN	Folkestone	 RV60	GB3FK	G 103.5
0145.7500	0145.1500	NFN	Hexham		 RV60	GB3HA	J 118.8
0145.7500	0145.1500	NFN	Isle of Skye	 RV60	GB3IS	E 88.5
0145.7500	0145.1500	NFN	Denbigh		 RV60	GB3MP	H 110.9
0145.7500	0145.1500	NFN	Mansfield	 RV60	GB3MX	B 71.9
0145.7500	0145.1500	NFN	Royston		 RV60	GB3PI	C 77
0145.7500	0145.1500	NFN	Crawley Sussex	 RV60	GB3WS	E 88.5
0145.7625	0145.1625	NFN	Rochester	 RV61	GB3IK	G 103.5
0145.7625	0145.1625	NFN	Stafford	 RV61	GB3IP	G 103.5
0145.7625	0145.1625	NFN	Richmond Yorks	 RV61	GB3IR	E 88.5
0145.7625	0145.1625	NFN	Newbury		 RV61	GB3NE	J 118.8
0145.7625	0145.1625	NFN	E.Cornwall	 RV61	GB3PL	C 77
0145.7750	0145.1750	NFN	SW Scotland	 RV62	GB3DG	G 103.5
0145.7750	0145.1750	NFN	Spilsby Lincs.	 RV62	GB3FR	B 71.9
0145.7750	0145.1750	NFN	Banchory	 RV62	GB3GN	A 67
0145.7750	0145.1750	NFN	Stornoway	 RV62	GB3IG	E 88.5
0145.7750	0145.1750	NFN	North London	 RV62	GB3NL	D 82.5
0145.7750	0145.1750	NFN	Portsmouth	 RV62	GB3PC	B 71.9
0145.7750	0145.1750	NFN	Mid Wales	 RV62	GB3PW	G 103.5
0145.7750	0145.1750	NFN	Accrington	 RV62	GB3RF	D 82.5
0145.7750	0145.1750	NFN	Clacton		 RV62	GB3TE	G 103.5
0145.7750	0145.1750	NFN	LeamingtonSpa	 RV62	GB3WK	A 67
0145.7750	0145.1750	NFN	Omagh N.I	 RV62	GB3WT	H 110.9
0145.7750	0145.1750	NFN	Carmarthen	 RV62	GB3WW	F 94.8
0145.7875	0145.1875	NFN	Bedford		 RV63	GB3BF	C 77
0145.7875	0145.1875	NFN	Berwickshire	 RV63	GB3DU	J 118.8
0145.7875	0145.1875	NFN	Llandudno	 RV63	GB3GO	H 110.9
0145.7875	0145.1875	NFN	Kidderminster	 RV63	GB3KD	J 118.8
0145.7875	0145.1875	NFN	Flockton	 RV63	GB3YW	D 82.5
0145.8000	0145.8000	NFM	Nationwide	 Ch S24		
0145.8100	0145.8100	NFM	Satellite	 Beacon	Oscar 10	
0145.8175	0145.8175	NFM	Satellite	 Beacon	Oscar 21	
0145.8250	0145.8250	NFM	Nationwide	 Sat..		
0145.8500	0145.8500	NFM	Nationwide	 Sat..		
0145.8750	0145.8750	NFM	Nationwide	 Sat..		
0145.9000	0145.9000	NFM	Nationwide	 Sat..		
0145.9250	0145.9250	NFM	Nationwide	 Sat..		
0145.9500	0145.9500	NFM	Nationwide	 Sat..		
0145.9750	0145.9750	NFM	Nationwide	 Sat..		
0145.9875	0145.9875	NFM	Satellite	 Callin	Oscar 21	
0430.8500	0438.4500	NFN	Braintree	 RU68	GB3BZ	H 110.9
0430.8500	0438.4500	NFN	Blackpool	 RU68	GB3FC	D 82.5
0430.8500	0438.4500	NFN	Plymouth	 RU68	GB3IE	C 77
0430.8500	0438.4500	NFN	Mansfield	 RU68	GB3MD	B 71.9
0430.8625	0438.4625	NFN	Berwickshire	 RU69	GB3BE	J 118.8
0430.8750	0438.4750	NFN	Bromley/Kent	 70cm	GB3LK	G 103.5
0430.8750	0438.4750	NFN	Stourport	 RU70	GB3SV	J 118.8
0430.9000	0438.5000	NFN	South Wales	 70cm	GB3MG	F 94.8
0430.9000	0438.5000	NFN	Dukinfield	 RU72	GB3PZ	D 82.5
0430.9250	0438.5250	NFN	Dumbarton	 RU74	GB3DM	G 103.5
0430.9250	0438.5250	NFN	Somerset	 RU74	GB3FI	C 77
0430.9250	0438.5250	NFN	Shropshire	 RU74	GB3VN	G 103.5
0430.9250	0438.5250	NFN	Worksop		 RU74	GB3XN	B 71.9
0430.9500	0438.5500	NFN	Winceby Lincs	 RU76	GB3FJ	B 71.9
0430.9500	0438.5500	NFN	Glasgow		 70cm	GB3GL	G 103.5
0431.0750	0431.0750	NFM	Tamworth	 Internet Gateway	G6NHG
0431.0750	0431.0750	NFM	Nottingham	 Internet Gateway	G7WFM
0431.0750	0431.0750	NFM	Bloxwich	 Internet Gateway	G7VBX
0431.0750	0431.0750	NFM	Bridgwater	 Internet Gateway	G6IZI
0431.0750	0431.0750	NFM	Liverpool	 Internet Gateway	M5RDC
0431.0750	0431.0750	NFM	High Peak	 Internet Gateway	G4CDZ
0431.0750	0431.0750	NFM	Castle Douglas	 Internet Gateway	MM1BHO
0431.0750	0431.0750	NFM	Coleraine	 Internet Gateway	MI0AAZ
0431.0750	0431.0750	NFM	Northwich	 Internet Gateway	G1LDC
0431.0750	0431.0750	NFM	Barry		 Internet Gateway	GW3WSU
0431.0750	0431.0750	NFM	Lymm		 Internet Gateway	G4AUX
0431.0750	0431.0750	NFM	Rotherham	 Internet Gateway	G4WFW
0431.0750	0431.0750	NFM	Kidderminster	 Internet Gateway	G1ZNI
0431.0750	0431.0750	NFM	Oldham		 Internet Gateway	G4HFG
0431.0750	0431.0750	NFM	Rotherham	 Internet Gateway	G4NJI
0431.0750	0431.0750	NFM	Penrith		 Internet Gateway	G0ISW
0431.0750	0431.0750	NFM	Clevedon	 Internet Gateway	M5AFH
0431.0750	0431.0750	NFM	Fareham		 Internet Gateway	G0OPD
0431.0750	0431.0750	NFM	Isle of Wight	 Internet Gateway	G4ANW
0431.0750	0431.0750	NFM	Maltby		 Internet Gateway	G3ZHI
0431.0750	0431.0750	NFM	Rotherham	 Internet Gateway	2E1HTX
0431.1000	0431.1000	NFM	Fareham		 Internet Gateway	G0OPD
0431.1000	0431.1000	NFM	Isle of Wight	 Internet Gateway	G4ANW
0431.1250	0431.1250	NFM	WestonSuperMare	 Internet Gateway	G4SZM
0431.1250	0431.1250	NFM	Northwich	 Internet Gateway	G0SPH
0431.1250	0431.1250	NFM	Cannock	 Internet Gateway	G8VPR
0431.1250	0431.1250	NFM	Chesterfield.	 Internet Gateway	G8NSD
0431.1250	0431.1250	NFM	Coalville	 Internet Gateway	G4JKQ
0431.1250	0431.1250	NFM	Mansfield	 Internet Gateway	G1EIV
0431.1250	0431.1250	NFM	Dukinfield	 Internet Gateway	G4ZPZ
0431.1250	0431.1250	NFM	Rotherham	 Internet Gateway	2E1HTX
0431.1250	0431.1250	NFM	Southport	 Internet Gateway	G1UCI
0431.1250	0431.1250	NFM	Barnsley	 Internet Gateway	2E1CJT
0431.1500	0431.1500	NFM	Plymouth	 Internet Gateway	G7DQC
0431.1500	0431.1500	NFM	Clevedon	 Internet Gateway	M5AFH
0431.1500	0431.1500	NFM	Stoke On Trent	 Internet Gateway	G8NAI
0431.1500	0431.1500	NFM	Kingswinford	 Internet Gateway	G4CGB
0431.1500	0431.1500	NFM	Stalybridge	 Internet Gateway	G0PVR
0431.1500	0431.1500	NFM	Derby		 Internet Gateway	G4EQQ
0431.1500	0431.1500	NFM	Alfreton	 Internet Gateway	M1ATV
0431.1500	0431.1500	NFM	Bridgwater	 Internet Gateway	G6IZI
0431.1500	0431.1500	NFM	Wigan		 Internet Gateway	2E1SAF
0431.1500	0431.1500	NFM	Plymouth	 Internet Gateway	G7DIR
0431.1750	0431.1750	NFM	Leeds		 Internet Gateway	G6YHW
0431.1750	0431.1750	NFM	Sutton Coldfield Internet Gateway	G8AMD
0431.1750	0431.1750	NFM	Manchester	 Internet Gateway	G0TOG
0431.2000	0431.2000	NFM	Middleton Tyas	 Internet Gateway	G4FZN
0431.2000	0431.2000	NFM	Middleton Tyas	 Internet Gateway	G8HQW
0431.2000	0431.2000	NFM	Mexborough	 Internet Gateway	G0FUO
0431.2000	0431.2000	NFM	Warrington	 Internet Gateway	G6OSV
0431.2000	0431.2000	NFM	Lisburn		 Internet Gateway	GI4LKG
0431.2000	0431.2000	NFM	Burnley		 Internet Gateway	G0WZL
0431.2000	0431.2000	NFM	Sheffield	 Internet Gateway	G4OBF
0431.2000	0431.2000	NFM	Barnsley	 Internet Gateway	2E1CJT
0431.2250	0431.2250	NFM	Maltby		 Internet Gateway	G4BVV
0431.2250	0431.2250	NFM	Yatton		 Internet Gateway	G6GVH
0432.2000	0432.2000	SSB	Nationwide	 Callin		
0432.5000	0432.5000	SSTV	Nationwide	 Callin		
0432.6000	0432.6000	RTTY	Nationwide	 Callin		
0433.0000	0434.6000	NFM	Nationwide	 ChRB00		
0433.0000	0434.6000	NFN	Alveston	 RB0	GB3AZ	F 94.8
0433.0000	0434.6000	NFN	Bracknell	 RB0	GB3BN	J 118.8
0433.0000	0434.6000	NFN	Charing Kent	 RB0	GB3CK	G 103.5
0433.0000	0434.6000	NFN	Dorset		 RB0	GB3DT	B 71.9
0433.0000	0434.6000	NFN	Exeter		 RB0	GB3EX	F 94.8
0433.0000	0434.6000	NFN	Llandudno	 RB0	GB3LL	H 110.9
0433.0000	0434.6000	NFN	Milton Keynes	 RB0	GB3MK	C 77
0433.0000	0434.6000	NFN	Norwich		 RB0	GB3NR	F 94.8
0433.0000	0434.6000	NFN	Newcastle/Tyne	 RB0	GB3NT	J 118.8
0433.0000	0434.6000	NFN	Scarborough	 RB0	GB3NY	J 118.8
0433.0000	0434.6000	NFN	Blackburn	 RB0	GB3PF	D 82.5
0433.0000	0434.6000	NFN	Perth		 RB0	GB3PU	F 94.8
0433.0000	0434.6000	NFN	Boston Lincs	 RB0	GB3SO	B 71.9
0433.0000	0434.6000	NFN	Sheffield	 RB0	GB3US	G 103.5
0433.0000	0434.6000	NFN	Wolverhampton	 RB0	GB3WN	A 67
0433.0250	0434.6250	NFN	Banchory	 RB01	GB3BA	A 67
